Direct answer · Data release 1.0.0-draft.2 · chain through block 960,000 · built 2026-08-08
Which known Bitcoin addresses are closest to Satoshi’s mining era?
Of the 25 documented records in the curated catalog, 2 sit inside the anchor set at degree 0 (Genesis Block Coinbase (Block 0); Patoshi-Pattern Early Mining Set (2009-2010)), 3 are one hop away (Hal Finney — Recipient of the First Bitcoin Transaction (Block 170); The Bitcoin Faucet (2010) — Published Donation Address; Dormant Bitcoin Addresses: Nine On-Chain Records), and 2 are two hops away (SatoshiDice betting addresses (1dice…); WikiLeaks published donation address (2011)).
A curated catalogue is not the entire Bitcoin network
The table includes documented catalogue records and sorts their displayed degrees. Some dossiers describe an individual address; others describe a named set or historical record. Read the dossier scope before treating every row as one person or one wallet.
Degree 0 identifies the working origin set and positive degrees count eligible graph steps. These labels help compare the included records, but do not establish that a named entity knew Satoshi or received coins directly from that person.
How to check this answer
- Check what each dossier’s record includes.
- Keep tied degrees tied and preserve the catalogue qualifier.
- Follow attribution sources separately from transaction-path evidence.
The data
| Record | Degree | Era | Dossier |
|---|---|---|---|
| Genesis Block Coinbase (Block 0) | 0 | 2009 | /wallet/genesis-block-coinbase-block-0/ |
| Patoshi-Pattern Early Mining Set (2009-2010) | 0 | 2009-2010 | /wallet/patoshi-pattern-early-mining-set-2009-2010/ |
| Hal Finney — Recipient of the First Bitcoin Transaction (Block 170) | 1 | 2009 | /wallet/hal-finney-first-bitcoin-transaction/ |
| The Bitcoin Faucet (2010) — Published Donation Address | 1 | 2010 | /wallet/the-bitcoin-faucet-2010-published-donation-address/ |
| Dormant Bitcoin Addresses: Nine On-Chain Records | 1 | 2009–2014 (first received) | /wallet/dormant-bitcoin-addresses/ |
| SatoshiDice betting addresses (1dice…) | 2 | 2012-2013 | /wallet/satoshidice-betting-addresses-1dice/ |
| WikiLeaks published donation address (2011) | 2 | 2011–present (published 14 June 2011) | /wallet/wikileaks-published-donation-address-2011/ |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 3 | 2021–present | /wallet/el-salvador-national-bitcoin-office-onbtc-reserve/ |
| Kraken | 3 | 2011-2026 | /wallet/kraken/ |
| QuadrigaCX (defunct) | 3 | 2013-2019 | /wallet/quadrigacx-defunct/ |
| QuadrigaCX cold wallet addresses | 3 | 2018-2019 | /wallet/quadrigacx-cold-wallet-addresses/ |
| All-zeros hash burn address | 4 | 2010s–present (first-seen date not verified) | /wallet/all-zeros-hash-burn-address/ |
| Counterparty XCP proof-of-burn address | 4 | 2014 (burn window 2 January – 3 February 2014) | /wallet/counterparty-xcp-proof-of-burn-address/ |
| 2011 Eight-Wallet Whale (awakened July 2025) | 4 | 2011 (funded); moved July 2025 | /wallet/2011-eight-wallet-whale-awakened-july-2025/ |
| OKX (formerly OKEx) | 4 | 2017-2026 | /wallet/okx-formerly-okex/ |
| PlusToken BTC Collection Addresses | 4 | 2018-2019 | /wallet/plustoken-btc-collection-addresses/ |
| US DOJ — 2016 Bitfinex Hack Proceeds Seizure | 4 | 2016–2022 | /wallet/us-doj-2016-bitfinex-hack-proceeds-seizure/ |
| US DOJ — Silk Road "Individual X" Forfeiture (2020) | 4 | 2013–2020 | /wallet/us-doj-silk-road-individual-x-forfeiture-2020/ |
| US FBI — Silk Road / Ulbricht Seizure (2013) | 4 | 2013–2015 | /wallet/us-fbi-silk-road-ulbricht-seizure-2013/ |
| Bitcoin Puzzle transaction (2015) | 5 | 2015-present | /wallet/bitcoin-puzzle-transaction-2015/ |
| Bitfinex 2016 Hack Destination Addresses | 5 | 2016 | /wallet/bitfinex-2016-hack-destination-addresses/ |
| WikiLeaks donation address (currently published) | 5 | 2020s (first-seen date not verified) | /wallet/wikileaks-donation-address-currently-published/ |
| Bitfinex Hack Residual Movement (2021) | 5 | 2021 | /wallet/bitfinex-hack-residual-movement-2021/ |
| Bitfinex Hacked-Coin Movement, January 2017 | 7 | 2017 | /wallet/bitfinex-hacked-coin-movement-january-2017/ |
| Bitcoin whitepaper embedded on-chain (2013) | 11 | 2013 | /wallet/bitcoin-whitepaper-embedded-on-chain-2013/ |
Evidence
- Genesis Block Coinbase (Block 0): degree 0. Source
- Patoshi-Pattern Early Mining Set (2009-2010): degree 0. Source
- Hal Finney — Recipient of the First Bitcoin Transaction (Block 170): degree 1. Source
- The Bitcoin Faucet (2010) — Published Donation Address: degree 1. Source
- Dormant Bitcoin Addresses: Nine On-Chain Records: degree 1. Source
- SatoshiDice betting addresses (1dice…): degree 2. Source
- WikiLeaks published donation address (2011): degree 2. Source
What this answer does not claim
The list is limited to documented catalogue entries. It does not claim to enumerate all close addresses, establish their owners, or rank investment value. Community submissions use a separate publication flow.
Related
These explanations were revised with AI assistance. Figures are computed from the stated data release; substantive content and SEO changes go through a separate source review. No named human or external expert review is implied.
Cite this answer
An answer with its evidence
Degrees of Satoshi. “Which known Bitcoin addresses are closest to Satoshi’s mining era?” Answered from data release 1.0.0-draft.2, published 2026-09-23; modified 2026-10-02. https://degreesofsatoshi.com/answers/which-known-bitcoin-addresses-are-closest-to-satoshi/