Original research / Crypto controls
Who can change
the rules of your crypto?
Compare the powers built into specific deployed contracts. Inspect account freezes, pauses, upgrades and administrators at recorded blocks. A token name alone is not a deployment.
Compare deployed controls
Select two or three deployments. “Present” describes a capability, not its current use. “Absent” applies only to the reviewed contract scope.
No records match. Change or reset the filters.
| Select | Deployment | Freeze | Pause | Upgrade | Evidence |
|---|---|---|---|---|---|
| USDC · ethereum Native issuer-listed token | present | present | present | code verified | |
| USDC · arbitrum Native issuer-listed token | present | present | present | code verified | |
| USDC · optimism Native issuer-listed token | present | present | present | code verified | |
| USDC · base Native issuer-listed token | present | present | present | code verified | |
| EURC · ethereum Native issuer-listed token | present | present | present | code verified | |
| EURC · base Native issuer-listed token | present | present | present | code verified | |
| USDT · ethereum Native issuer-listed token | present | present | present | code verified | |
| DAI · ethereum Native protocol token | absent | absent | absent | code verified | |
| USDS · ethereum Native protocol token | unknown | unknown | present | code verified | |
| PYUSD · ethereum Native issuer-listed token | present | present | present | code verified | |
| USDe · ethereum Native protocol token | absent | absent | absent | code verified | |
| GHO · ethereum Ethereum token listed in the Aave deployment registry | absent | absent | absent | code verified | |
| crvUSD · ethereum Ethereum token listed in the Aave deployment registry | absent | absent | absent | code verified | |
| LUSD · ethereum Native protocol token | absent | absent | absent | code verified | |
| Aave V3 · ethereum Core lending-market pool | unknown | present | present | code verified | |
| Compound III · ethereum USDC lending-market deployment | unknown | present | present | code verified | |
| USDC · arbitrum Aave-listed chain deployment; representation must be inspected | present | present | present | code verified | |
| USDT · arbitrum Aave-listed chain deployment; representation must be inspected | unknown | unknown | present | code verified | |
| DAI · arbitrum Aave-listed chain deployment; representation must be inspected | unknown | unknown | unknown | code verified | |
| GHO · arbitrum Aave-listed chain deployment; representation must be inspected | unknown | unknown | present | code verified | |
| LUSD · arbitrum Aave-listed chain deployment; representation must be inspected | unknown | unknown | unknown | code verified | |
| Aave V3 · arbitrum Core lending-market pool | unknown | present | present | code verified | |
| Compound III · arbitrum USDC lending-market deployment | unknown | present | present | code verified | |
| USDC · optimism Aave-listed chain deployment; representation must be inspected | present | present | unknown | code verified | |
| USDT · optimism Aave-listed chain deployment; representation must be inspected | unknown | unknown | unknown | code verified | |
| DAI · optimism Aave-listed chain deployment; representation must be inspected | unknown | unknown | unknown | code verified | |
| LUSD · optimism Aave-listed chain deployment; representation must be inspected | unknown | unknown | unknown | code verified | |
| Aave V3 · optimism Core lending-market pool | unknown | present | present | code verified | |
| Compound III · optimism USDC lending-market deployment | unknown | present | present | code verified | |
| GHO · base Aave-listed chain deployment; representation must be inspected | unknown | unknown | unknown | code verified | |
| Aave V3 · base Core lending-market pool | unknown | present | present | code verified | |
| Compound III · base USDC lending-market deployment | unknown | present | present | code verified | |
| PYUSD · arbitrum Native issuer-listed token | present | present | present | code verified | |
| LUSD · base Officially documented bridged representation | unknown | unknown | unknown | code verified | |
| stETH · ethereum Ethereum liquid-staking contract | unknown | present | present | code verified | |
| wstETH · ethereum Ethereum liquid-staking contract | absent | absent | absent | code verified | |
| USDT · tron Native issuer-listed token | unknown | unknown | unknown | incomplete |
Unavailable family/chain combinations
| Chain | Family | Coverage |
|---|---|---|
| arbitrum | EURC | No deployment established in the consulted official registries; this is not a claim that none exists. |
| arbitrum | USDS | No deployment established in the consulted official registries; this is not a claim that none exists. |
| arbitrum | USDe | No deployment established in the consulted official registries; this is not a claim that none exists. |
| arbitrum | crvUSD | No deployment established in the consulted official registries; this is not a claim that none exists. |
| optimism | EURC | No deployment established in the consulted official registries; this is not a claim that none exists. |
| optimism | USDS | No deployment established in the consulted official registries; this is not a claim that none exists. |
| optimism | PYUSD | No deployment established in the consulted official registries; this is not a claim that none exists. |
| optimism | USDe | No deployment established in the consulted official registries; this is not a claim that none exists. |
| optimism | GHO | No deployment established in the consulted official registries; this is not a claim that none exists. |
| optimism | crvUSD | No deployment established in the consulted official registries; this is not a claim that none exists. |
| base | USDT | No deployment established in the consulted official registries; this is not a claim that none exists. |
| base | DAI | No deployment established in the consulted official registries; this is not a claim that none exists. |
| base | USDS | No deployment established in the consulted official registries; this is not a claim that none exists. |
| base | PYUSD | No deployment established in the consulted official registries; this is not a claim that none exists. |
| base | USDe | No deployment established in the consulted official registries; this is not a claim that none exists. |
| base | crvUSD | No deployment established in the consulted official registries; this is not a claim that none exists. |
| tron | USDC | No deployment established in the consulted official registries; this is not a claim that none exists. |
| tron | EURC | No deployment established in the consulted official registries; this is not a claim that none exists. |
| tron | DAI | No deployment established in the consulted official registries; this is not a claim that none exists. |
| tron | USDS | No deployment established in the consulted official registries; this is not a claim that none exists. |
| tron | PYUSD | No deployment established in the consulted official registries; this is not a claim that none exists. |
| tron | USDe | No deployment established in the consulted official registries; this is not a claim that none exists. |
| tron | GHO | No deployment established in the consulted official registries; this is not a claim that none exists. |
| tron | crvUSD | No deployment established in the consulted official registries; this is not a claim that none exists. |
| tron | LUSD | No deployment established in the consulted official registries; this is not a claim that none exists. |
What this study can establish
- Each result belongs to a chain, contract, deployed code and recorded observation. Token families can have several native or bridged deployments.
- Verified EVM source is compared with the deployed runtime at a finalized block. Resolved proxy implementations are checked separately.
- Unknown is distinct from absent. An observed signature threshold or delay alone does not establish the full authorization path or exclude bypasses.
- Token-level absence statements do not extend to dependent bridges, issuers, collateral, lending protocols or redemption services.
- No reserve audit, issuer solvency conclusion or universal safety score is inferred. Unavailable chain-family combinations mean not established in the consulted registries.
Cite: Degrees of Satoshi editorial project, “Who Can Freeze Your Crypto?,” edition 1.0.0. Include the dataset SHA-256 and observation cutoff from the manifest. Download the independent reference calculation (Node 22; save the four data.json files as their product names beside the script). Aggregate calculations and code are reproducible; third-party sources retain their original rights.