Original research / Old Bitcoin
EDITION 1.0.0 · ACCEPTED RESEARCH · OBSERVED THROUGH BLOCK 969,615 · 2026-10-02
Old Bitcoin.
What happened next?
When a long-dormant output is finally spent, the first transaction is only the beginning. Follow the immediate receiving outputs at 7, 30 and 90 days—without turning a transfer into a claim of sale.
22cohort addresses
9qualifying transactions
80009.36702742dormant BTC inputs
22/22index histories completed
Follow the receiving outputs
No records match. Change or reset the filters.
| Spending event | Dormant inputs · BTC | Age scope | 7 days | 30 days | 90 days |
|---|---|---|---|---|---|
| 2025-12-26 80a37e585381…325dd83 | 0.00001000 | 1 inputs 5–10 years | 1 / 1 outputs spent | 1 / 1 outputs spent | 1 / 1 outputs spent |
| 2025-07-04 138e8e608fc4…98d45fe | 10009.26252116 | 46 inputs 5–10 years, 10+ years | 0 / 1 outputs spent | 1 / 1 outputs spent | 1 / 1 outputs spent |
| 2025-07-04 94a703930257…1397d68 | 10000.01027856 | 34 inputs 5–10 years, 10+ years | 0 / 1 outputs spent | 1 / 1 outputs spent | 1 / 1 outputs spent |
| 2025-07-04 9e5247f317e2…df64d45 | 10000.01026107 | 32 inputs 5–10 years, 10+ years | 0 / 1 outputs spent | 1 / 1 outputs spent | 1 / 1 outputs spent |
| 2025-07-04 9e8dc161ffa9…882bcac | 10000.03438193 | 44 inputs 5–10 years, 10+ years | 0 / 1 outputs spent | 1 / 1 outputs spent | 1 / 1 outputs spent |
| 2025-07-04 41f351e47a05…634f872 | 10000.01025484 | 31 inputs 5–10 years, 10+ years | 0 / 1 outputs spent | 1 / 1 outputs spent | 1 / 1 outputs spent |
| 2025-07-04 702c8af9e767…04997aa | 10000.01180220 | 40 inputs 5–10 years, 10+ years | 0 / 1 outputs spent | 1 / 1 outputs spent | 1 / 1 outputs spent |
| 2025-07-04 6ba8cefee9a9…45a3b42 | 10000.01623224 | 58 inputs 5–10 years, 10+ years | 0 / 1 outputs spent | 1 / 1 outputs spent | 1 / 1 outputs spent |
| 2025-07-04 9d5d67169a37…6ef9045 | 10000.01128542 | 44 inputs 5–10 years, 10+ years | 0 / 1 outputs spent | 1 / 1 outputs spent | 1 / 1 outputs spent |
The cohort, including quiet addresses
| Address | Catalogue record | History coverage |
|---|---|---|
| 12c6DSiU4Rq3…BrzjrJX | Patoshi-Pattern Early Mining Set (2009-2010) | complete-within-index Both provider address indexes report zero spent outputs. P2PK-normalized history is outside address-index coverage. |
| 12cbQLTFMXRn…FtpTu3S | Patoshi-Pattern Early Mining Set (2009-2010); Hal Finney — Recipient of the First Bitcoin Transaction (Block 170) | complete-within-index Both provider address indexes report zero spent outputs. P2PK-normalized history is outside address-index coverage. |
| 12ib7dApVFvg…yiAN1dr | Dormant Bitcoin Addresses: Nine On-Chain Records | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
| 12tkqA9xSoow…5YEBqkv | Dormant Bitcoin Addresses: Nine On-Chain Records | complete-within-index Both provider address indexes report zero spent outputs. P2PK-normalized history is outside address-index coverage. |
| 12tLs9c9RsAL…Smxj2me | 2011 Eight-Wallet Whale (awakened July 2025) | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
| 14YK4mzJGo5N…t795Gec | 2011 Eight-Wallet Whale (awakened July 2025) | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
| 15VjRaDX9zpb…7ixHNsC | The Bitcoin Faucet (2010) — Published Donation Address | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
| 15Z5YJaaNSxe…n1Hu6RX | Dormant Bitcoin Addresses: Nine On-Chain Records | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
| 167ZWTT8n6s4…Y31vmHg | Dormant Bitcoin Addresses: Nine On-Chain Records | complete-within-index Both provider address indexes report zero spent outputs. P2PK-normalized history is outside address-index coverage. |
| 198aMn6ZYAcz…fy4g3Hi | Dormant Bitcoin Addresses: Nine On-Chain Records | complete-within-index Both provider address indexes report zero spent outputs. P2PK-normalized history is outside address-index coverage. |
| 1A1zP1eP5QGe…7DivfNa | Genesis Block Coinbase (Block 0) | complete-within-index Both provider address indexes report zero spent outputs. P2PK-normalized history is outside address-index coverage. |
| 1BAFWQhH9pNk…VCkc3fV | 2011 Eight-Wallet Whale (awakened July 2025) | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
| 1CPaziTqeEix…EAotZom | 2011 Eight-Wallet Whale (awakened July 2025) | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
| 1f1miYFQWTzd…AWPUccr | 2011 Eight-Wallet Whale (awakened July 2025) | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
| 1F34duy2eeMz…BsnAyWC | Dormant Bitcoin Addresses: Nine On-Chain Records | complete-within-index Both provider address indexes report zero spent outputs. P2PK-normalized history is outside address-index coverage. |
| 1HLvaTs3zR3o…fg6XYJT | Dormant Bitcoin Addresses: Nine On-Chain Records | complete-within-index Both provider address indexes report zero spent outputs. P2PK-normalized history is outside address-index coverage. |
| 1KbrSKrT3GeE…brAWJYm | 2011 Eight-Wallet Whale (awakened July 2025) | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
| 1LdRcdxfbSnm…VfBEQeC | Dormant Bitcoin Addresses: Nine On-Chain Records | complete-within-index Both provider address indexes report zero spent outputs. P2PK-normalized history is outside address-index coverage. |
| 1P1iThxBH542…wpvSbrt | 2011 Eight-Wallet Whale (awakened July 2025) | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
| 1PeizMg76Cf9…ozU5zGW | Dormant Bitcoin Addresses: Nine On-Chain Records | complete-within-index Both provider address indexes report zero spent outputs. P2PK-normalized history is outside address-index coverage. |
| 1Q2TWHE3GMdB…Ft5Jvm3 | Hal Finney — Recipient of the First Bitcoin Transaction (Block 170) | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
| 1ucXXZQSEf4z…PTUKRtt | 2011 Eight-Wallet Whale (awakened July 2025) | complete-within-index No qualifying movement means none found within the stated address-index coverage. |
What this study can establish
- Purposive cohort: 22 normalized addresses from six accepted catalogue records. This is not a representative sample of Bitcoin owners.
- Search begins in 2014; five calendar years of output inactivity is required, using UTC block timestamps. A 29 February anniversary falls on 28 February in non-leap years. Amounts sum qualifying inputs only.
- Address-indexed histories can omit P2PK-normalized and multisig representations. Coverage and pagination limitations are reported per member.
- Immediate receiving-output follow-up does not allocate old input coins to particular outputs. Transfers, exchange labels and spent outputs do not establish a sale.
- Two providers are checked against the same public chain. This verifies records, not independent ownership or identity.
Cite: Degrees of Satoshi editorial project, “Old Bitcoin: What Happened Next?,” edition 1.0.0. Include the dataset SHA-256 and observation cutoff from the manifest. Download the independent reference calculation (Node 22; save the four data.json files as their product names beside the script). Aggregate calculations and code are reproducible; third-party sources retain their original rights.