Original research / Degrees through time
A history of
documented connections.
Revisit the transaction edges behind complete catalogue paths. Watch a fixed, documented corpus become reachable through time, with every boundary and exclusion visible.
Inspect the complete paths
No records match. Change or reset the filters.
| Catalogue target | Baseline degree | Verified edges | Inspect |
|---|---|---|---|
| Hal Finney — Recipient of the First Bitcoin Transaction (Block 170) | 1 | 1 | Open path → |
| The Bitcoin Faucet (2010) — Published Donation Address | 1 | 1 | Open path → |
| Kraken | 3 | 3 | Open path → |
| Kraken | 4 | 4 | Open path → |
| Kraken | 3 | 3 | Open path → |
| Kraken | 3 | 3 | Open path → |
| Kraken | 4 | 4 | Open path → |
| Kraken | 5 | 5 | Open path → |
| OKX (formerly OKEx) | 4 | 4 | Open path → |
| OKX (formerly OKEx) | 4 | 4 | Open path → |
| OKX (formerly OKEx) | 4 | 4 | Open path → |
| OKX (formerly OKEx) | 4 | 4 | Open path → |
| OKX (formerly OKEx) | 4 | 4 | Open path → |
| OKX (formerly OKEx) | 4 | 4 | Open path → |
| OKX (formerly OKEx) | 4 | 4 | Open path → |
| QuadrigaCX (defunct); QuadrigaCX cold wallet addresses | 3 | 3 | Open path → |
| QuadrigaCX (defunct); QuadrigaCX cold wallet addresses | 4 | 4 | Open path → |
| QuadrigaCX (defunct); QuadrigaCX cold wallet addresses | 3 | 3 | Open path → |
| QuadrigaCX (defunct); QuadrigaCX cold wallet addresses | 3 | 3 | Open path → |
| QuadrigaCX (defunct); QuadrigaCX cold wallet addresses | 3 | 3 | Open path → |
| Bitfinex 2016 Hack Destination Addresses | 5 | 5 | Open path → |
| Bitfinex 2016 Hack Destination Addresses | 5 | 5 | Open path → |
| Bitfinex 2016 Hack Destination Addresses | 5 | 5 | Open path → |
| Bitfinex 2016 Hack Destination Addresses | 5 | 5 | Open path → |
| Bitfinex 2016 Hack Destination Addresses | 5 | 5 | Open path → |
| Bitfinex 2016 Hack Destination Addresses | 5 | 5 | Open path → |
| Bitfinex Hacked-Coin Movement, January 2017 | 7 | 7 | Open path → |
| Bitfinex Hacked-Coin Movement, January 2017 | 8 | 8 | Open path → |
| Bitfinex Hacked-Coin Movement, January 2017 | 7 | 7 | Open path → |
| Bitfinex Hacked-Coin Movement, January 2017 | 7 | 7 | Open path → |
| Bitfinex Hacked-Coin Movement, January 2017 | 7 | 7 | Open path → |
| Bitfinex Hack Residual Movement (2021) | 5 | 5 | Open path → |
| Bitfinex Hack Residual Movement (2021) | 5 | 5 | Open path → |
| PlusToken BTC Collection Addresses | 4 | 4 | Open path → |
| PlusToken BTC Collection Addresses | 5 | 5 | Open path → |
| PlusToken BTC Collection Addresses | 5 | 5 | Open path → |
| PlusToken BTC Collection Addresses | 5 | 5 | Open path → |
| PlusToken BTC Collection Addresses | 5 | 5 | Open path → |
| PlusToken BTC Collection Addresses | 5 | 5 | Open path → |
| PlusToken BTC Collection Addresses | 5 | 5 | Open path → |
| PlusToken BTC Collection Addresses | 5 | 5 | Open path → |
| PlusToken BTC Collection Addresses | 5 | 5 | Open path → |
| PlusToken BTC Collection Addresses | 4 | 4 | Open path → |
| PlusToken BTC Collection Addresses | 4 | 4 | Open path → |
| PlusToken BTC Collection Addresses | 6 | 6 | Open path → |
| PlusToken BTC Collection Addresses | 7 | 7 | Open path → |
| US DOJ — Silk Road "Individual X" Forfeiture (2020) | 4 | 4 | Open path → |
| US DOJ — Silk Road "Individual X" Forfeiture (2020) | 4 | 4 | Open path → |
| US DOJ — Silk Road "Individual X" Forfeiture (2020) | 3 | 3 | Open path → |
| US DOJ — Silk Road "Individual X" Forfeiture (2020) | 3 | 3 | Open path → |
| US FBI — Silk Road / Ulbricht Seizure (2013) | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 3 | 3 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 5 | 5 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | 4 | 4 | Open path → |
| US DOJ — 2016 Bitfinex Hack Proceeds Seizure | 4 | 4 | Open path → |
| US DOJ — 2016 Bitfinex Hack Proceeds Seizure | 5 | 5 | Open path → |
| WikiLeaks published donation address (2011); WikiLeaks published donation address (2011); WikiLeaks published donation address (2011) | 2 | 2 | Open path → |
| WikiLeaks donation address (currently published); WikiLeaks donation address (currently published) | 5 | 5 | Open path → |
| All-zeros hash burn address; All-zeros hash burn address | 4 | 4 | Open path → |
| Counterparty XCP proof-of-burn address; Counterparty XCP proof-of-burn address | 4 | 4 | Open path → |
| 2011 Eight-Wallet Whale (awakened July 2025) | 4 | 4 | Open path → |
| 2011 Eight-Wallet Whale (awakened July 2025) | 4 | 4 | Open path → |
| 2011 Eight-Wallet Whale (awakened July 2025) | 4 | 4 | Open path → |
| Dormant Bitcoin Addresses: Nine On-Chain Records | 1 | 1 | Open path → |
| Dormant Bitcoin Addresses: Nine On-Chain Records | 1 | 1 | Open path → |
| Dormant Bitcoin Addresses: Nine On-Chain Records | 4 | 4 | Open path → |
| Bitcoin Puzzle transaction (2015) | 5 | 5 | Open path → |
| Bitcoin Puzzle transaction (2015) | 6 | 6 | Open path → |
| Bitcoin Puzzle transaction (2015) | 5 | 5 | Open path → |
| Bitcoin Puzzle transaction (2015) | 6 | 6 | Open path → |
| SatoshiDice betting addresses (1dice…) | 3 | 3 | Open path → |
| SatoshiDice betting addresses (1dice…) | 2 | 2 | Open path → |
| SatoshiDice betting addresses (1dice…) | 3 | 3 | Open path → |
| Bitcoin whitepaper embedded on-chain (2013) | 11 | 11 | Open path → |
| Bitcoin whitepaper embedded on-chain (2013) | 12 | 12 | Open path → |
| QuadrigaCX cold wallet addresses | 6 | 6 | Open path → |
Annual cutoff table
| Cutoff | Reachable | Included targets |
|---|---|---|
| 2009-12-31T23:59:59.000Z | 1 | 88 |
| 2010-12-31T23:59:59.000Z | 4 | 88 |
| 2011-12-31T23:59:59.000Z | 4 | 88 |
| 2012-12-31T23:59:59.000Z | 10 | 88 |
| 2013-12-31T23:59:59.000Z | 14 | 88 |
| 2014-12-31T23:59:59.000Z | 16 | 88 |
| 2015-12-31T23:59:59.000Z | 17 | 88 |
| 2016-12-31T23:59:59.000Z | 23 | 88 |
| 2017-12-31T23:59:59.000Z | 36 | 88 |
| 2018-12-31T23:59:59.000Z | 41 | 88 |
| 2019-12-31T23:59:59.000Z | 62 | 88 |
| 2020-12-31T23:59:59.000Z | 66 | 88 |
| 2021-12-31T23:59:59.000Z | 67 | 88 |
| 2022-12-31T23:59:59.000Z | 69 | 88 |
| 2023-12-31T23:59:59.000Z | 70 | 88 |
| 2024-12-31T23:59:59.000Z | 72 | 88 |
| 2025-12-31T23:59:59.000Z | 86 | 88 |
| 2026-07-28T16:33:32.000Z | 88 | 88 |
Excluded catalogue paths
| Catalogue target | Reason |
|---|---|
| Genesis Block Coinbase (Block 0) | Degree-zero root displayed in baseline aggregates; excluded from nontrivial path study. |
| Patoshi-Pattern Early Mining Set (2009-2010) | Degree-zero root displayed in baseline aggregates; excluded from nontrivial path study. |
| Patoshi-Pattern Early Mining Set (2009-2010); Hal Finney — Recipient of the First Bitcoin Transaction (Block 170) | Degree-zero root displayed in baseline aggregates; excluded from nontrivial path study. |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/3QhNpAuMJjN6WJNWmHuZQHyBcTxrrWpS5g?artifact_version=v1.0.0-draft.2-standings.1 |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/3ExoWb4ZwU5F8rRHGfQdeqLtK2AgP4jjwt?artifact_version=v1.0.0-draft.2-standings.1 |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/3QUddmvT36K4edS9AsKGHydygM8MavXSbc?artifact_version=v1.0.0-draft.2-standings.1 |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/3ARCzX8kjALXjfnAhEbyfqXLiRUpNJJfa3?artifact_version=v1.0.0-draft.2-standings.1 |
| El Salvador — National Bitcoin Office (ONBTC) Reserve | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/359jBt2XuTdgk6YEz1WwhwMwrzTd7Qb3Gw?artifact_version=v1.0.0-draft.2-standings.1 |
| 2011 Eight-Wallet Whale (awakened July 2025) | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/1P1iThxBH542Gmk1kZNXyji4E4iwpvSbrt?artifact_version=v1.0.0-draft.2-standings.1 |
| 2011 Eight-Wallet Whale (awakened July 2025) | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/1CPaziTqeEixPoSFtJxu74uDGbpEAotZom?artifact_version=v1.0.0-draft.2-standings.1 |
| 2011 Eight-Wallet Whale (awakened July 2025) | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/1BAFWQhH9pNkz3mZDQ1tWrtKkSHVCkc3fV?artifact_version=v1.0.0-draft.2-standings.1 |
| 2011 Eight-Wallet Whale (awakened July 2025) | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/1ucXXZQSEf4zny2HRwAQKtVpkLPTUKRtt?artifact_version=v1.0.0-draft.2-standings.1 |
| 2011 Eight-Wallet Whale (awakened July 2025) | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/1f1miYFQWTzdLiCBxtHHnNiW7WAWPUccr?artifact_version=v1.0.0-draft.2-standings.1 |
| Dormant Bitcoin Addresses: Nine On-Chain Records | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/198aMn6ZYAczwrE5NvNTUMyJ5qkfy4g3Hi?artifact_version=v1.0.0-draft.2-standings.1 |
| Dormant Bitcoin Addresses: Nine On-Chain Records | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/1HLvaTs3zR3oev9ya7Pzp3GB9Gqfg6XYJT?artifact_version=v1.0.0-draft.2-standings.1 |
| Dormant Bitcoin Addresses: Nine On-Chain Records | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/15Z5YJaaNSxeynvr6uW6jQZLwq3n1Hu6RX?artifact_version=v1.0.0-draft.2-standings.1 |
| Dormant Bitcoin Addresses: Nine On-Chain Records | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/1PeizMg76Cf96nUQrYg8xuoZWLQozU5zGW?artifact_version=v1.0.0-draft.2-standings.1 |
| Dormant Bitcoin Addresses: Nine On-Chain Records | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/167ZWTT8n6s4ya8cGjqNNQjDwDGY31vmHg?artifact_version=v1.0.0-draft.2-standings.1 |
| Dormant Bitcoin Addresses: Nine On-Chain Records | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/1F34duy2eeMz5mSrvFepVzy7Y1rBsnAyWC?artifact_version=v1.0.0-draft.2-standings.1 |
| SatoshiDice betting addresses (1dice…) | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/1dice8EMZmqKvrGE4Qc9bUFf9PX3xaYDp?artifact_version=v1.0.0-draft.2-standings.1 |
| SatoshiDice betting addresses (1dice…) | HTTP 429: https://api.degreesofsatoshi.com/api/v1/degree/1dice1e6pdhLzzWQq7yMidf6j8eAg7pkY?artifact_version=v1.0.0-draft.2-standings.1 |
The full graph is a separate measurement
Original frozen snapshot: 1,530,808,114 normalized address records, 1,364,936,252 eligible directed paths. Read the original methodology or download its unchanged hub-threshold sensitivity.
What this study can establish
- The corpus is selected retrospectively from complete catalogue paths in one immutable graph artifact. It is not a historical network census.
- Only verified path edges are retained. Each cutoff is a directed graph snapshot; paths need not have increasing transaction times and must not be read as chronological coin flow.
- Distances are shortest within the selected corpus. No route means no documented route in that corpus.
- Anchor activation uses a verified output creation as evidence of existence by that date, not a claim of first appearance.
- The source artifact’s terminal rules apply to its verified paths. Threshold sensitivity shown separately is the original full-graph snapshot, not a new historical comparison.
Cite: Degrees of Satoshi editorial project, “Degrees Through Time,” edition 1.0.0. Include the dataset SHA-256 and observation cutoff from the manifest. Download the independent reference calculation (Node 22; save the four data.json files as their product names beside the script). Aggregate calculations and code are reproducible; third-party sources retain their original rights.
Related reading
Detailed downloads
Compare catalogue subjects
Categories can overlap. Denominators contain only verified, included targets. The distance summary is the upper median of reachable targets.
| Subject | Cutoff | Included | Reachable | Upper median |
|---|---|---|---|---|
| satoshi-era | Block 960000 | 2 | 2 | 1 |
| exchange | Block 960000 | 18 | 18 | 4 |
| hack | Block 960000 | 26 | 26 | 5 |
| state | Block 960000 | 22 | 22 | 4 |
| culture | Block 960000 | 4 | 4 | 4 |
| sleeping-giant | Block 960000 | 6 | 6 | 4 |
| lore-event | Block 960000 | 15 | 15 | 4 |