Verified catalogue path
Bitfinex Hacked-Coin Movement, January 2017
8 independently checked transaction edges in artifact v1.0.0-draft.2-standings.1.
1LY2Y3mL64bxPJmzEa1e6hwK42ojfXnQ5E
| Snapshot cutoff | Distance in this corpus |
|---|---|
| 2009-12-31T23:59:59.000Z | No documented route |
| 2010-12-31T23:59:59.000Z | No documented route |
| 2011-12-31T23:59:59.000Z | No documented route |
| 2012-12-31T23:59:59.000Z | No documented route |
| 2013-12-31T23:59:59.000Z | No documented route |
| 2014-12-31T23:59:59.000Z | No documented route |
| 2015-12-31T23:59:59.000Z | No documented route |
| 2016-12-31T23:59:59.000Z | No documented route |
| 2017-12-31T23:59:59.000Z | 8 |
| 2018-12-31T23:59:59.000Z | 8 |
| 2019-12-31T23:59:59.000Z | 8 |
| 2020-12-31T23:59:59.000Z | 8 |
| 2021-12-31T23:59:59.000Z | 8 |
| 2022-12-31T23:59:59.000Z | 8 |
| 2023-12-31T23:59:59.000Z | 8 |
| 2024-12-31T23:59:59.000Z | 8 |
| 2025-12-31T23:59:59.000Z | 8 |
| 2026-07-28T16:33:32.000Z | 8 |
| From key | To key | Block | Transaction |
|---|---|---|---|
| e67bbe2441f487b5 | 0969aea009bc9f2b | 323,045 | c5c3baf293c5…7d0c97e |
| 0969aea009bc9f2b | 1537386610822766 | 323,054 | f21c690d982d…5b60f4b |
| 1537386610822766 | a80b1c2f4dfef00c | 369,820 | c01b0af52e4a…a9341b4 |
| a80b1c2f4dfef00c | aac360c9b426600c | 369,823 | d8633d6cba7c…feeafe4 |
| aac360c9b426600c | a4b205d2ada7ced4 | 378,307 | 91ed89ea47ec…6b9972b |
| a4b205d2ada7ced4 | f24e84ba7004b35f | 378,344 | f9f105507836…4b633aa |
| f24e84ba7004b35f | bd2ef0882e0d5d8b | 423,318 | e3da8fcf0d4d…c4f1d3f |
| bd2ef0882e0d5d8b | a8d91854a0715a81 | 449,882 | cdb854a2464b…b4471a0 |
Opaque node keys are not identities. Transaction dates along the path need not increase. This is graph reachability, not a claim of chronological coin ancestry.