Verified catalogue path
QuadrigaCX cold wallet addresses
6 independently checked transaction edges in artifact v1.0.0-draft.2-standings.1.
3N8auHdN9rtmHDHqNnXK4eWhfukBAQcve1
| Snapshot cutoff | Distance in this corpus |
|---|---|
| 2009-12-31T23:59:59.000Z | No documented route |
| 2010-12-31T23:59:59.000Z | No documented route |
| 2011-12-31T23:59:59.000Z | No documented route |
| 2012-12-31T23:59:59.000Z | No documented route |
| 2013-12-31T23:59:59.000Z | No documented route |
| 2014-12-31T23:59:59.000Z | No documented route |
| 2015-12-31T23:59:59.000Z | No documented route |
| 2016-12-31T23:59:59.000Z | No documented route |
| 2017-12-31T23:59:59.000Z | No documented route |
| 2018-12-31T23:59:59.000Z | No documented route |
| 2019-12-31T23:59:59.000Z | 6 |
| 2020-12-31T23:59:59.000Z | 6 |
| 2021-12-31T23:59:59.000Z | 6 |
| 2022-12-31T23:59:59.000Z | 6 |
| 2023-12-31T23:59:59.000Z | 6 |
| 2024-12-31T23:59:59.000Z | 6 |
| 2025-12-31T23:59:59.000Z | 6 |
| 2026-07-28T16:33:32.000Z | 6 |
| From key | To key | Block | Transaction |
|---|---|---|---|
| 5b68aae8d4a3c909 | 19caed95dba84456 | 444,558 | 61ec8031cecc…fd04a31 |
| 19caed95dba84456 | fcb366dd367f65c0 | 465,589 | 1501f1cacdf5…1767a60 |
| fcb366dd367f65c0 | 6e4ad3dd981106d0 | 468,044 | c8d50c5e566e…ecc9f18 |
| 6e4ad3dd981106d0 | b462879b764e8e6f | 452,684 | 892a47d0f6d0…9cfec99 |
| b462879b764e8e6f | f625fb4812bb6280 | 453,289 | 943736439051…701e83e |
| f625fb4812bb6280 | 34218003c1b84a5d | 560,811 | e7f63cace702…b87065b |
Opaque node keys are not identities. Transaction dates along the path need not increase. This is graph reachability, not a claim of chronological coin ancestry.