Verified catalogue path
Counterparty XCP proof-of-burn address
4 independently checked transaction edges in artifact v1.0.0-draft.2-standings.1.
1CounterpartyXXXXXXXXXXXXXXXUWLpVr
| Snapshot cutoff | Distance in this corpus |
|---|---|
| 2009-12-31T23:59:59.000Z | No documented route |
| 2010-12-31T23:59:59.000Z | No documented route |
| 2011-12-31T23:59:59.000Z | No documented route |
| 2012-12-31T23:59:59.000Z | No documented route |
| 2013-12-31T23:59:59.000Z | No documented route |
| 2014-12-31T23:59:59.000Z | 4 |
| 2015-12-31T23:59:59.000Z | 4 |
| 2016-12-31T23:59:59.000Z | 4 |
| 2017-12-31T23:59:59.000Z | 4 |
| 2018-12-31T23:59:59.000Z | 4 |
| 2019-12-31T23:59:59.000Z | 4 |
| 2020-12-31T23:59:59.000Z | 4 |
| 2021-12-31T23:59:59.000Z | 4 |
| 2022-12-31T23:59:59.000Z | 4 |
| 2023-12-31T23:59:59.000Z | 4 |
| 2024-12-31T23:59:59.000Z | 4 |
| 2025-12-31T23:59:59.000Z | 4 |
| 2026-07-28T16:33:32.000Z | 4 |
| From key | To key | Block | Transaction |
|---|---|---|---|
| e67bbe2441f487b5 | 0969aea009bc9f2b | 323,045 | c5c3baf293c5…7d0c97e |
| 0969aea009bc9f2b | a53ce077a59e76fb | 323,058 | e0ff90a9348b…7aaead7 |
| a53ce077a59e76fb | 23114a58d6b162aa | 298,449 | c544dda7fead…30c76b2 |
| 23114a58d6b162aa | d8decd77be21d320 | 281,692 | c9aaa80ed66c…d52af54 |
Opaque node keys are not identities. Transaction dates along the path need not increase. This is graph reachability, not a claim of chronological coin ancestry.