Verified catalogue path
PlusToken BTC Collection Addresses
5 independently checked transaction edges in artifact v1.0.0-draft.2-standings.1.
3HKs1g7u5a1uU4pC5HaNooYMbL1Lao4mv4
| Snapshot cutoff | Distance in this corpus |
|---|---|
| 2009-12-31T23:59:59.000Z | No documented route |
| 2010-12-31T23:59:59.000Z | No documented route |
| 2011-12-31T23:59:59.000Z | No documented route |
| 2012-12-31T23:59:59.000Z | No documented route |
| 2013-12-31T23:59:59.000Z | No documented route |
| 2014-12-31T23:59:59.000Z | No documented route |
| 2015-12-31T23:59:59.000Z | No documented route |
| 2016-12-31T23:59:59.000Z | No documented route |
| 2017-12-31T23:59:59.000Z | No documented route |
| 2018-12-31T23:59:59.000Z | No documented route |
| 2019-12-31T23:59:59.000Z | 5 |
| 2020-12-31T23:59:59.000Z | 5 |
| 2021-12-31T23:59:59.000Z | 5 |
| 2022-12-31T23:59:59.000Z | 5 |
| 2023-12-31T23:59:59.000Z | 5 |
| 2024-12-31T23:59:59.000Z | 5 |
| 2025-12-31T23:59:59.000Z | 5 |
| 2026-07-28T16:33:32.000Z | 5 |
| From key | To key | Block | Transaction |
|---|---|---|---|
| 02807044bc28adca | 470159140a8e715f | 489,579 | 8385cfb3c9fc…aeac47d |
| 470159140a8e715f | ce77b314e8b90d96 | 496,720 | 57c6f8b827e2…2a9d3f7 |
| ce77b314e8b90d96 | b06a222c19c7ff00 | 565,840 | 6b38a2d00df6…03239a7 |
| b06a222c19c7ff00 | d81484415646113c | 566,918 | 6b797d0b5ab0…ad0c2ce |
| d81484415646113c | edc3f030d5c79685 | 572,792 | fda266c88c3b…5ac74fc |
Opaque node keys are not identities. Transaction dates along the path need not increase. This is graph reachability, not a claim of chronological coin ancestry.