Verified catalogue path
Bitfinex Hacked-Coin Movement, January 2017
7 independently checked transaction edges in artifact v1.0.0-draft.2-standings.1.
1JueqU9KmCHcCLzYa37QcRsSmJNNzNCTgZ
| Snapshot cutoff | Distance in this corpus |
|---|---|
| 2009-12-31T23:59:59.000Z | No documented route |
| 2010-12-31T23:59:59.000Z | No documented route |
| 2011-12-31T23:59:59.000Z | No documented route |
| 2012-12-31T23:59:59.000Z | No documented route |
| 2013-12-31T23:59:59.000Z | No documented route |
| 2014-12-31T23:59:59.000Z | No documented route |
| 2015-12-31T23:59:59.000Z | No documented route |
| 2016-12-31T23:59:59.000Z | No documented route |
| 2017-12-31T23:59:59.000Z | 7 |
| 2018-12-31T23:59:59.000Z | 7 |
| 2019-12-31T23:59:59.000Z | 7 |
| 2020-12-31T23:59:59.000Z | 7 |
| 2021-12-31T23:59:59.000Z | 7 |
| 2022-12-31T23:59:59.000Z | 7 |
| 2023-12-31T23:59:59.000Z | 7 |
| 2024-12-31T23:59:59.000Z | 7 |
| 2025-12-31T23:59:59.000Z | 7 |
| 2026-07-28T16:33:32.000Z | 7 |
| From key | To key | Block | Transaction |
|---|---|---|---|
| e67bbe2441f487b5 | 0969aea009bc9f2b | 323,045 | c5c3baf293c5…7d0c97e |
| 0969aea009bc9f2b | 1537386610822766 | 323,054 | f21c690d982d…5b60f4b |
| 1537386610822766 | a80b1c2f4dfef00c | 369,820 | c01b0af52e4a…a9341b4 |
| a80b1c2f4dfef00c | aac360c9b426600c | 369,823 | d8633d6cba7c…feeafe4 |
| aac360c9b426600c | 14179e85ca931746 | 384,617 | 4153ec4c5d43…e074822 |
| 14179e85ca931746 | 1388c0750eb7439b | 423,318 | eff751e34413…f44519c |
| 1388c0750eb7439b | 31d198db2b1aaa65 | 449,885 | 9a8fb83e254a…c114eef |
Opaque node keys are not identities. Transaction dates along the path need not increase. This is graph reachability, not a claim of chronological coin ancestry.