Verified catalogue path
Hal Finney — Recipient of the First Bitcoin Transaction (Block 170)
1 independently checked transaction edges in artifact v1.0.0-draft.2-standings.1.
1Q2TWHE3GMdB6BZKafqwxXtWAWgFt5Jvm3
| Snapshot cutoff | Distance in this corpus |
|---|---|
| 2009-12-31T23:59:59.000Z | 1 |
| 2010-12-31T23:59:59.000Z | 1 |
| 2011-12-31T23:59:59.000Z | 1 |
| 2012-12-31T23:59:59.000Z | 1 |
| 2013-12-31T23:59:59.000Z | 1 |
| 2014-12-31T23:59:59.000Z | 1 |
| 2015-12-31T23:59:59.000Z | 1 |
| 2016-12-31T23:59:59.000Z | 1 |
| 2017-12-31T23:59:59.000Z | 1 |
| 2018-12-31T23:59:59.000Z | 1 |
| 2019-12-31T23:59:59.000Z | 1 |
| 2020-12-31T23:59:59.000Z | 1 |
| 2021-12-31T23:59:59.000Z | 1 |
| 2022-12-31T23:59:59.000Z | 1 |
| 2023-12-31T23:59:59.000Z | 1 |
| 2024-12-31T23:59:59.000Z | 1 |
| 2025-12-31T23:59:59.000Z | 1 |
| 2026-07-28T16:33:32.000Z | 1 |
| From key | To key | Block | Transaction |
|---|---|---|---|
| 93f03595e2272cbc | a2dd877e5c490247 | 170 | f4184fc59640…31e9e16 |
Opaque node keys are not identities. Transaction dates along the path need not increase. This is graph reachability, not a claim of chronological coin ancestry.