Verified catalogue path
SatoshiDice betting addresses (1dice…)
2 independently checked transaction edges in artifact v1.0.0-draft.2-standings.1.
1dice97ECuByXAvqXpaYzSaQuPVvrtmz6
| Snapshot cutoff | Distance in this corpus |
|---|---|
| 2009-12-31T23:59:59.000Z | No documented route |
| 2010-12-31T23:59:59.000Z | No documented route |
| 2011-12-31T23:59:59.000Z | No documented route |
| 2012-12-31T23:59:59.000Z | 2 |
| 2013-12-31T23:59:59.000Z | 2 |
| 2014-12-31T23:59:59.000Z | 2 |
| 2015-12-31T23:59:59.000Z | 2 |
| 2016-12-31T23:59:59.000Z | 2 |
| 2017-12-31T23:59:59.000Z | 2 |
| 2018-12-31T23:59:59.000Z | 2 |
| 2019-12-31T23:59:59.000Z | 2 |
| 2020-12-31T23:59:59.000Z | 2 |
| 2021-12-31T23:59:59.000Z | 2 |
| 2022-12-31T23:59:59.000Z | 2 |
| 2023-12-31T23:59:59.000Z | 2 |
| 2024-12-31T23:59:59.000Z | 2 |
| 2025-12-31T23:59:59.000Z | 2 |
| 2026-07-28T16:33:32.000Z | 2 |
| From key | To key | Block | Transaction |
|---|---|---|---|
| da692b949621ec51 | 73a596665570fc22 | 154,171 | 1decc28c1b65…0237687 |
| 73a596665570fc22 | 5020a3e19c53efd3 | 194,913 | 4b615d2c3a70…e119d60 |
Opaque node keys are not identities. Transaction dates along the path need not increase. This is graph reachability, not a claim of chronological coin ancestry.