Verified catalogue path
PlusToken BTC Collection Addresses
4 independently checked transaction edges in artifact v1.0.0-draft.2-standings.1.
1MFgcyJ7ZNSknbTBRaih6zWDE6V1A64tRY
| Snapshot cutoff | Distance in this corpus |
|---|---|
| 2009-12-31T23:59:59.000Z | No documented route |
| 2010-12-31T23:59:59.000Z | No documented route |
| 2011-12-31T23:59:59.000Z | No documented route |
| 2012-12-31T23:59:59.000Z | No documented route |
| 2013-12-31T23:59:59.000Z | No documented route |
| 2014-12-31T23:59:59.000Z | No documented route |
| 2015-12-31T23:59:59.000Z | No documented route |
| 2016-12-31T23:59:59.000Z | No documented route |
| 2017-12-31T23:59:59.000Z | No documented route |
| 2018-12-31T23:59:59.000Z | No documented route |
| 2019-12-31T23:59:59.000Z | 4 |
| 2020-12-31T23:59:59.000Z | 4 |
| 2021-12-31T23:59:59.000Z | 4 |
| 2022-12-31T23:59:59.000Z | 4 |
| 2023-12-31T23:59:59.000Z | 4 |
| 2024-12-31T23:59:59.000Z | 4 |
| 2025-12-31T23:59:59.000Z | 4 |
| 2026-07-28T16:33:32.000Z | 4 |
| From key | To key | Block | Transaction |
|---|---|---|---|
| 5b68aae8d4a3c909 | 19caed95dba84456 | 444,558 | 61ec8031cecc…fd04a31 |
| 19caed95dba84456 | f34cba4903ee1ccd | 444,471 | 60827c677f05…1e0c2b3 |
| f34cba4903ee1ccd | 571806c30979fe8a | 576,286 | 0f6a90472f67…e83fce8 |
| 571806c30979fe8a | 5e377d02c0a38a30 | 576,623 | 2cd530fef481…ade1a21 |
Opaque node keys are not identities. Transaction dates along the path need not increase. This is graph reachability, not a claim of chronological coin ancestry.