Verified catalogue path
PlusToken BTC Collection Addresses
4 independently checked transaction edges in artifact v1.0.0-draft.2-standings.1.
33FKcwFhFBKWHh46Ksmxs3QBu8HV7h8QdF
| Snapshot cutoff | Distance in this corpus |
|---|---|
| 2009-12-31T23:59:59.000Z | No documented route |
| 2010-12-31T23:59:59.000Z | No documented route |
| 2011-12-31T23:59:59.000Z | No documented route |
| 2012-12-31T23:59:59.000Z | No documented route |
| 2013-12-31T23:59:59.000Z | No documented route |
| 2014-12-31T23:59:59.000Z | No documented route |
| 2015-12-31T23:59:59.000Z | No documented route |
| 2016-12-31T23:59:59.000Z | No documented route |
| 2017-12-31T23:59:59.000Z | No documented route |
| 2018-12-31T23:59:59.000Z | No documented route |
| 2019-12-31T23:59:59.000Z | 4 |
| 2020-12-31T23:59:59.000Z | 4 |
| 2021-12-31T23:59:59.000Z | 4 |
| 2022-12-31T23:59:59.000Z | 4 |
| 2023-12-31T23:59:59.000Z | 4 |
| 2024-12-31T23:59:59.000Z | 4 |
| 2025-12-31T23:59:59.000Z | 4 |
| 2026-07-28T16:33:32.000Z | 4 |
| From key | To key | Block | Transaction |
|---|---|---|---|
| 35eb496f0566662d | 95f3551c0fce4850 | 480,180 | 3e60741b3b2a…b6fd7d7 |
| 95f3551c0fce4850 | 7b2c6cb4f6d5eec1 | 374,939 | eba1ecfca031…1c3ad78 |
| 7b2c6cb4f6d5eec1 | e94716d8ecbc0190 | 578,557 | 125a5d03bcde…43210e1 |
| e94716d8ecbc0190 | 0a069ba75a577da6 | 579,002 | 762e05f7cea6…6d17076 |
Opaque node keys are not identities. Transaction dates along the path need not increase. This is graph reachability, not a claim of chronological coin ancestry.